|
|
date (day) |
time |
network |
episode title |
4/4/19 (Th.) | 10:00 PM | FYI | (#210) Atlanta, GA |
3/28/19 (Th.) | 10:00 PM | FYI | (#209) Kauai |
3/21/19 (Th.) | 10:00 PM | FYI | (#208) Galveston |
3/14/19 (Th.) | 10:00 PM | FYI | (#207) Maui, Hawaii |
3/7/19 (Th.) | 10:00 PM | FYI | (#206) Poconos, PA |
2/28/19 (Th.) | 10:00 PM | FYI | (#205) Palm Springs, CA |
2/21/19 (Th.) | 10:00 PM | FYI | (#204) Delaware Coast |
2/14/19 (Th.) | 10:00 PM | FYI | (#203) Mammoth Lakes, CA |
2/7/19 (Th.) | 10:00 PM | FYI | (#202) Bend, OR |
1/31/19 (Th.) | 10:00 PM | FYI | (#201) Seattle, WA. |
2/17/18 (Sa.) | 11:00 AM | A&E | (#10) Savannah |
2/10/18 (Sa.) | 11:00 AM | A&E | (#09) Flagstaff |
2/3/18 (Sa.) | 11:00 AM | A&E | (#08) Golfing, Fishing or the Beach? |
1/27/18 (Sa.) | 11:00 AM | A&E | (#07) Family Beach Retreat |
1/20/18 (Sa.) | 11:00 AM | A&E | (#06) Lakeside or Golf? |
1/13/18 (Sa.) | 11:00 AM | A&E | (#05) Park City, UT |
1/6/18 (Sa.) | 11:00 AM | A&E | (#05) Park City, UT |
12/23/17 (Sa.) | 11:00 AM | A&E | (#04) Gatlinburg, TN |
12/16/17 (Sa.) | 11:00 AM | A&E | (#03) Breckenridge, CO |
12/9/17 (Sa.) | 11:30 AM | A&E | (#02) Myrtle Beach, SC |
12/9/17 (Sa.) | 11:00 AM | A&E | (#01) Jersey Shore, NJ |
|
|
VACATION RENTAL POTENTIAL (FYI)
|
BROADCAST
HISTORY:
12/9/17
-
4/4/19
|
STATUS: canceled/ended (2018-2019 season) |
TIME SLOT: completed airing its current season |
SEASON(S): 2 (20 episodes, 0 of which have yet to air) |
VISIT THE OFFICIAL WEB SITE |
ADDITIONAL NOTES: a show on hiatus for longer than 12 months - without any news about its future - is assumed to be canceled |
DESCRIPTION: N/A |
CREW INFORMATION:
· no information is available
|
GENRE(S):
· reality (all) · reality (documentary)
|
STUDIO INFORMATION:
· no information is available
|
|
|